| Management number | 208754909 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 208754909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Stretch |
| Back Style | Zipper Back |
| Brand Name | GRACE KARIN |
| Neck Style | V-Neck |
| Strap Type | Strapless |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Other Fibers |
| Sleeve Type | Sleeveless |
| Waist Style | Fitted |
| Style Number | CL0108S26-01_00M@#WTMVAR |
| Material Type | 95%Polyester |
| Occasion Type | Business, Church, Funeral, Office, Work |
| Apparel Silhouette | Sheath |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form