| Management number | 209199492 | Release Date | 2026/03/29 | List Price | $161.58 | Model Number | 209199492 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A New Era of GoPro. The groundbreaking HERO10 Black sports a beastly sensor for ridiculous 5.3K video and stunning 23MP photos. A dazzling new front display delivers a live preview for easy framing, while a large rear touch screen with touch zoom provides fast, intuitive control. HERO10 Black boasts a powerful new feature suite, including HindSight, and supports live streaming and Webcam mode as well. Double performance thanks to the new GoPro GP2 chip. Add in Better low-light performance HyperSmooth 4.0, built-in mounting and more battery life for more of everything a camera thats tough as nails and waterproof as ever.Manufacturer Included Items Include:GoPro HERO10 BlackGoPro Rechargeable Li-Ion BatteryCurved Adhesive Mount Mounting Buckle + ThumbscrewUSB Type-C CableCarry CaseBundle Items Include:SanDisk Extreme Pro 64gb microSDXC CardCompatible Rechargeable Li-Ion Battery6AVE Electronics Microfiber Cloth
| UPC | 094148419824 |
|---|---|
| Zoom | Digital Zoom |
| Brand | GoPro |
| Color | Black |
| Autofocus | No |
| Bit Depth | 10 Bit |
| Lens Type | Zoom |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Frame Rate | 60, 120 |
| Generation | 10 |
| Model Name | CHDSB-102 |
| Mount Type | Tripod, Handle, Other Accessories |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | The GoPro HERO10 Black features a digital zoom lens with an 8x multiplier, providing versatile zooming capabilities. It has a maximum aperture of f/4.0, which helps in capturing detailed images and videos. The lens is designed to support the camera's high-resolution video and photo capabilities. |
| File Format | MP4 |
| Form Factor | Handheld |
| Item Weight | 1.2 Pounds |
| Screen Size | 2.3 Inches |
| Sensor Type | CMOS |
| Write Speed | 15MB/s |
| Aspect Ratio | Unknown |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| Digital Zoom | 8 x |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | GoPro |
| Model Number | CHDHX-1001-XX_EDI_2 |
| Model Series | HERO10 |
| BuiltIn Media | Camera and Accessories |
| Aperture modes | F4.0 |
| Battery Weight | 22 Grams |
| Focus Features | Autofocus |
| Shooting Modes | Portrait |
| Special Feature | Waterproof |
| Total USB Ports | 1 |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Maximum Aperture | 4 f |
| Video Resolution | 5K |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | Micro SD, Micro SDHC, SDXC |
| Photo Sensor Size | 1/1.7-inch |
| Compatible Devices | Smartphone, Laptop, Personal Computer, Tablet |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Maximum Image Size | 23 MP |
| Recording Capacity | 300 Minutes |
| Continuous Shooting | 25 FPS |
| Image stabilization | HyperSmooth 4.0 |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 5 Hours |
| Compatible Mountings | GoPro-specific mounts |
| Video Capture Format | MP4 |
| Auto Focus Technology | Phase Detection |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Total Still Resolution | 23 MP |
| Water Resistance Level | Waterproof |
| White Balance Settings | Auto |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 23 MP |
| Flash Memory Speed Class | [A3] |
| Manufacturer Part Number | CHDHX-1001-XX_EDI_2 |
| Display Maximum Resolution | 5.3K |
| Display Resolution Maximum | 5.3K |
| Effective Still Resolution | 23 MP |
| Flash Memory Installed Size | 64 GB |
| Compatible Flash Memory Type | microSDXC |
| Flash Memory UHS Speed Class | 3 |
| Flash Memory Video Speed Class | V60 |
| Flash Memory Bus Interface Type | UHS-I |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form