| Management number | 210060424 | Release Date | 2026/04/02 | List Price | $109.98 | Model Number | 210060424 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 736101394037 |
|---|---|
| Color | Black |
| Shape | Round |
| Theme | Farmhouse |
| Voltage | 120 Volts |
| Wattage | 7 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Entryway, Home Office, Kitchen, Living Room |
| Brand Name | Franklin Iron Works |
| Brightness | 800 Lumen |
| Efficiency | Highly Efficient |
| Model Name | Charleston Pendant Light |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 7.7 Pounds |
| Light Color | warm white |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Black |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Lamps Plus |
| Model Number | 98K62 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Pendant Light |
| Control Method | App |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Light Fixture Form | Pendant |
| Included Components | Bulb |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 13.5"L x 13.5"W x 16.25"H |
| Specific Uses For Product | Lighting, Dining, Entertaining |
| Manufacturer Warranty Description | Limited 1-year warranty. |
| Other Special Features of the Product | Sloped Ceiling Adaptable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form