| Management number | 217353613 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217353613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Orange |
|---|---|
| Seasons | Autumn |
| Occasion | Thanksgiving |
| Base Type | Stand |
| Tree Type | Maple Tree |
| Brand Name | FORUP |
| Item Weight | 0.84 Kilograms |
| Light Color | Warm White |
| Manufacturer | FORUP |
| Builtin Light | Yes |
| Material Type | Polyvinyl Chloride |
| Container Type | Box |
| Package Quantity | 1 |
| Included Components | Power Supply Adapter, Lights, Metal Stakes |
| Item Dimensions D x W x H | 6.8"D x 6.8"W x 59"H |
| Plant or Animal Product Type | Maple |
| Recommended Uses For Product | Indoor |
| Other Special Features of the Product | Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form