| Management number | 215706843 | Release Date | 2026/04/12 | List Price | $13.58 | Model Number | 215706843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Glucosamine sulfate, chondroitin sulfate, MSM, and cissus quadrangular is extract make up this joint formula. Veggies capsules
| UPC | 793573908841 764442930010 784922778376 |
|---|---|
| Color | Capsules |
| Flavor | Capsules |
| Item Form | Capsule |
| Brand Name | Formutech Nutrition |
| Unit Count | 240.0 Count |
| Dosage Form | Capsule |
| Item Weight | 8 ounces |
| Manufacturer | FAHRENHEIT NUTRITION |
| Model Number | 6270002 |
| Container Type | Bottle |
| Item Dimensions | 3.5 x 3.5 x 4.75 inches |
| Number of Items | 1 |
| Product Benefits | Inflammation Management |
| Material Features | Certified Organic |
| Age Range Description | Adult |
| Manufacturer Part Number | 6270002 |
| Specific Uses For Product | Personal |
| Global Trade Identification Number | 00793573908841 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form