| Management number | 215768138 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 215768138 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FLERISH Enhanced Water | Healthy Hydration with Watermelon Water, L-Theanine, Magnesium | Supports Hydration, Immunity, and Everyday Health | Pack of 12 16 fl oz.Bottles
| Size | 16 Fl Oz (Pack of 12) |
|---|---|
| Flavor | Variety |
| Item Form | Liquid |
| Brand Name | FLERISH |
| Unit Count | 12.0 Fluid Ounces |
| Item Volume | 192 Fluid Ounces |
| Item Weight | 14 Pounds |
| Manufacturer | Flerish Hydration, Inc |
| Coin Variety 1 | Electrolyte Enhanced |
| Container Type | Bottle |
| Each Unit Count | 1.0 |
| Number of Items | 12 |
| Package Type Name | Bottle |
| Net Content Volume | 192 Fluid Ounces |
| Item Package Weight | 6.67 Kilograms |
| Special Ingredients | Watermelon Electrolytes, L-Theanine, Magnesium, Zinc |
| Age Range Description | All Ages |
| Sweetness Description | Moderately Sweet |
| Liquid Contents Description | Enhanced Water |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00850052336158 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form