| Management number | 214915431 | Release Date | 2026/04/12 | List Price | $223.60 | Model Number | 214915431 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Frigidaire FHSC102WB1 Slider/Casement Window Air Conditioner, 10,000 BTU
| UPC | 012505284939 |
|---|---|
| Color | White |
| Noise | 56 Decibels |
| Voltage | 115 Volts (AC) |
| Wattage | 960 watts |
| Capacity | 0.83 Tons |
| Brand Name | Frigidaire |
| Efficiency | 10.42 |
| Floor Area | 450 Square Feet |
| Model Name | FHSC102WB1 |
| Start Year | 2024 |
| Filter Type | Pre-Filter |
| Form Factor | Window |
| Item Weight | 74 Pounds |
| Refrigerant | R-32 |
| Manufacturer | FHSC102WB1 |
| Model Number | FHSC102WB1 |
| Power Source | Corded Electric |
| Cooling Power | 10000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Window Air Conditioner |
| BEE Star Rating | No |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Window |
| Additional Features | Dust Filter, Filter Light Reminder, Remote Controlled |
| Included Components | Window Kit, Washable filter, remote |
| Is Product Cordless | No |
| Warranty Description | 1 Year Manufacturer |
| Number of Power Levels | 3 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 721 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 23.5"D x 14.5"W x 20.25"H |
| Air Conditioner Application | Residential |
| Window Opening Maximum Width | 14.5 Inches |
| Window Opening Minimum Width | 14.5 Inches |
| Window Opening Maximum Height | 24 Inches |
| Window Opening Minimum Height | 20.25 Inches |
| Global Trade Identification Number | 00012505284939 |
| Seasonal Energy Efficiency Ratio SEER | 10.42 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form