| Management number | 215713577 | Release Date | 2026/04/12 | List Price | $13.60 | Model Number | 215713577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850069203054 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Essential Elements |
| Unit Count | 60 Count |
| Manufacturer | Essential Elements |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | Legal Disclaimer *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. ^For blood glucose levels already within the normal range. |
| Material Features | Dairy-Free, Genetically Modified Organism (GMO) Free, Gluten Free, Peanut-Free, Shelfish-Free, Soy-Free, Vegan |
| Special Ingredients | Milk Thistle |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Blood Sugar Balance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form