| Management number | 213835767 | Release Date | 2026/04/12 | List Price | $20.00 | Model Number | 213835767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Shape | Rectangular |
|---|---|
| Theme | Halloween, Party, Stage |
| Voltage | 110 Volts |
| Wattage | 150 watts |
| Bulb Base | E26 |
| Frequency | 60 |
| Beam Angle | 120 Degrees |
| Brand Name | Eleganted |
| Brightness | 50.0 |
| Efficiency | Ultra High Efficiency |
| Light Type | Blacklight, Uv |
| Model Name | Uv150w-2pk |
| Unit Count | 2.0 Count |
| Item Weight | 2.5 Pounds |
| Light Color | Purple, Ultraviolet |
| Manufacturer | Eleganted |
| Model Number | Uv150w-2pk |
| Power Source | Corded Electric |
| Material Type | Aluminum, Plastic |
| Control Method | Push Button |
| Bulb Shape Size | PAR30 |
| Controller Type | Manual |
| Number of Items | 2 |
| Package Quantity | 2 |
| Light Source Type | Led |
| Power Consumption | 50 Watts |
| Sensor Technology | Led |
| Specification Met | Ip66, Waterproof |
| Additional Features | 395-405nm Wavelength, High Power Output, Plug-in, Stage Lighting Compatible, Waterproof |
| Included Components | 2X Led Light Fixture, Power Cord |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 50 Watts |
| Color Rendering Index | 80.0 |
| Item Dimensions W x H | 12"W x 6"H |
| Connectivity Technology | Plug-in |
| Specific Uses For Product | Blacklight Effects, Halloween Decoration, Party Decoration, Stage Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 50000 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form