| Management number | 209135068 | Release Date | 2026/03/29 | List Price | $96.00 | Model Number | 209135068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 875674007866 |
|---|---|
| Color | BLACK |
| Theme | Movie, TV Series, Video Game |
| Impedance | 16 Ohms |
| Brand Name | Edifier |
| Model Name | S10 |
| Style Name | S10 |
| Unit Count | 1.0 Count |
| Item Weight | 0.62 Kilograms |
| Control Type | App Control |
| Manufacturer | Edifier |
| Model Number | S10 |
| Audio Latency | 89 Milliseconds |
| BuiltIn Media | Cable, Eartip, User Manual |
| Noise Control | Adaptive Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | App, Touch |
| Earpiece Shape | In-Ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | [20Hz - 20,000Hz] |
| Number of Items | 1 |
| Antenna Location | Calling, Gaming, Radio Communication, Studio |
| Audio Driver Size | 12 Millimeters |
| Audio Driver Type | Planar Magnetic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Desktops, Telephones, Television |
| Frequency Response | 40 KHz |
| Additional Features | Fast Charging, Microphone Included, Multipoint Pairing, Noise Cancellation, Sweatproof |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business, Entertainment, Gaming |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form