| Management number | 216529698 | Release Date | 2026/04/19 | List Price | $17.57 | Model Number | 216529698 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The EcoSmart BR40 LED daylight is an indoor flood light bulb perfect BR40 shape to fit your indoor recessed cans or track light fixtures. The usual locations that this bulb is installed are kitchen, living room, dinner, office or bedroom. It is a perfect replacement of your traditional incandescent, CFL or Halogen lamps. It only uses 12.5 Watts and lasts for more than 20 years. The daylight light color is sparkling bright and particularly good for a work environment.
| UPC | 815508021514 |
|---|---|
| Shape | br40 |
| Voltage | 120 Volts |
| Wattage | 12.5 watts |
| Bulb Base | E26 Medium |
| Brand Name | EcoSmart |
| Brightness | 945 Lumen |
| Efficiency | High |
| Light Type | LED |
| Unit Count | 2 Count |
| Light Color | Soft White |
| Model Number | 1003013003 |
| Power Source | Corded Electric |
| Material Type | iron |
| Control Method | App |
| Bulb Shape Size | BR40 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 945 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 12.5 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 75 Watts |
| Color Rendering Index | 75 |
| Item Dimensions W x H | 5.12"W x 7"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Indoor |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 26646 Hours |
| Incandescent Equivalent Wattage | 75 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form