| Management number | 208835109 | Release Date | 2026/03/29 | List Price | $61.77 | Model Number | 208835109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810228032277 |
|---|---|
| Brand | Dryshod |
| Color | Brown |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Work |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Haymaker |
| Style Name | Hay-wm-br |
| Unit Count | 1 Count |
| Item Weight | 4 Pounds |
| Closure Type | Pull-On |
| Manufacturer | DRYSHOD EAST |
| Style Number | HAY-WM |
| Sole Material | Rubber |
| Boot Form Type | Bootie |
| Item Type Name | Boots |
| Outer Material | Rubber and Neoprene |
| Insole Material | Ethylene Vinyl Acetate, Foam |
| Material Fabric | Rubber |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Calf High |
| Subject Character | Other |
| liningdescription | Nylon |
| Included Components | Does not apply |
| Shaft Circumference | 15 Inches |
| Embellishment Feature | Zipper |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form