| Management number | 215719936 | Release Date | 2026/04/12 | List Price | $19.98 | Model Number | 215719936 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850046380334 |
|---|---|
| Flavor | Ginger Lime, Lemon Lime, and Orange |
| Diet Type | Gluten Free, Keto, Kosher, Vegan |
| Item Form | Tablet |
| Brand Name | Drinklits |
| Unit Count | 60.00 Count |
| Dosage Form | Tablet |
| Item Weight | 113.6 Grams |
| Manufacturer | Drinklits |
| Container Type | Tube |
| Number of Items | 60 |
| Product Benefits | Hydrating |
| Material Features | Sugar-Free, Gluten-Free, Non-GMO, Vegan, Kosher, Dairy-Free |
| Material Type Free | Sugar Free |
| Special Ingredients | Sugar-Free, Gluten-Free, Non-GMO, Vegan, Kosher, Dairy-Free |
| Allergen Information | Gluten Free, Soy may contain |
| Age Range Description | Adult |
| Primary Supplement Type | Electrolyte |
| Manufacturer Part Number | D10THY2L2O2G2307 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form