| Management number | 216845860 | Release Date | 2026/04/19 | List Price | $10.79 | Model Number | 216845860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All of the great taste of Mountain Dew, with a kick of cherry and no calories
| UPC | 012000810114 |
|---|---|
| Flavor | Diet Mountain Dew Code Red |
| Item Form | Liquid |
| Specialty | No Calorie |
| Brand Name | PepsiCo |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Manufacturer | Pepsico |
| Model Number | PEPWSC810110012 |
| Coin Variety 1 | Diet Mountain Dew |
| Container Type | Can |
| Each Unit Count | 1 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 9.9 Pounds |
| Special Ingredients | Cherry Flavor, Artificial Sweeteners |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Soft Drinks |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form