| Management number | 209255015 | Release Date | 2026/03/29 | List Price | $37.20 | Model Number | 209255015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay out and about in any weather with our summit half-zip vest. Fashioned from 100 percent polyester plain weave fabric that is waterproof to 10,000 mm and exceptionally breathable. This fully line piece is built to protect you when the weather shifts between the wind and rain.
| UPC | 882749957186 |
|---|---|
| Color | White |
| Style | Cb Weathertec Summit Half-zip Vest |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Material | Polyester |
| Occasion | Casual |
| Brand Name | Cutter & Buck |
| Fabric Type | 100% Polyester |
| Item Weight | 0.68 Pounds |
| Part Number | MCO09829WH |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Cutter & Buck Mens Collections |
| Style Number | MCO09829WH |
| Item Type Name | Windbreaker Jacket |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00882749957186 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form