| Management number | 216854230 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216854230 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850025251990 |
|---|---|
| Flavor | Mixed Berry |
| Item Form | Powder |
| Brand Name | Cure Hydration |
| Unit Count | 4.1 Ounce |
| Manufacturer | Cure Hydration |
| Number of Items | 1 |
| Product Benefits | Supports Electrolyte Balance |
| Material Features | GMO Free, No Artificial Colors, No Artificial Flavors, No Artificial Sweetners |
| Allergen Information | Dairy Free, Non-GMO, Soy Free |
| Age Range Description | Child |
| Primary Supplement Type | Electrolytes |
| Manufacturer Part Number | KM1003 |
| Total Servings Per Container | 14.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form