| Management number | 210498108 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210498108 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 5.3 inches (L) x 2.4 inches (W) x 1.5 inches (H) |
|---|---|
| Color | grey |
| Team Name | CooSpo |
| Brand Name | CooSpo |
| Item Weight | 10 Grams |
| Sensor Type | Optical |
| Display Size | 1 |
| Manufacturer | COOSPO |
| Model Number | HW8 |
| Material Type | Plastic |
| Compatible Devices | Fitness Equipment :Concept2, Nordic treadmill, Bowflex Max Trainer/ Pro-Form treadmill/ iFIT and more, GPS Bike Computers: COOSPO BC107/BC200 and others brand compatible with BLE ANT+, Smartphones APP:Peloton/Polar Beat/Wahoo/Strava/Zwift/DDP Yoga and more, Sports Watches: Garmin Edge Series/ Garmin Forerunner Series/ Garmin fenix Series and more |
| Battery Description | Lithium-Ion |
| Included Components | COOSPO Heart Rate Monitor Sensor *1, COOSPO Soft Arm Strap *2, Charge Cable *1, User Manual *1 |
| Battery Average Life | 20 Hours |
| Warranty Description | 12 months |
| Manufacturer Part Number | HW8 |
| Item Dimensions L x W x H | 5.3"L x 2.4"W x 1.5"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form