| Management number | 215776519 | Release Date | 2026/04/12 | List Price | $17.10 | Model Number | 215776519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Deep brown in color with a dark roasted coffee nose giving way to intense flavors of chocolate, coffee and a slight roasty note. Medium hop bitterness brings pleasurable balance to this dark ale, making it a brew to be enjoyed at any time of the day. A classic porter rich and robust with a Java twist. Â Click Here for Recipe
| UPC | 888690010277 |
|---|---|
| Color | Beer |
| Style | Classic |
| Wattage | 50 watts |
| Material | Assorted |
| Brand Name | Brewer's Best |
| Model Name | Brewers Best Beer Kits |
| Unit Count | 1.0 Count |
| Filter Type | Reusable |
| Item Weight | 8 Pounds |
| Part Number | 1027 |
| Manufacturer | LD Carlson Company |
| Model Number | 1027 |
| Item Type Name | beer-brewing-starter-sets |
| Operation Mode | Manual |
| Number of Items | 1 |
| Coffee Input Type | coffee beans/extract |
| coffee_filter_size | #4 |
| Included Components | Beer Kit |
| Customer Package Type | FFP |
| Human Interface Input | Touchscreen |
| Specific Uses For Product | Home Brewing |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Home Brewing |
| Global Trade Identification Number | 00888690010277 |
| Other Special Features of the Product | Coffee Porter Style |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form