| Management number | 215710882 | Release Date | 2026/04/12 | List Price | $17.20 | Model Number | 215710882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810196120136 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Paleo |
| Item Form | Capsule |
| Brand Name | Codeage |
| Model Name | 810196120136 |
| Unit Count | 180.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Codeage |
| Model Number | 810196120136 |
| Container Type | Canister |
| Item Dimensions | 2.5 x 2.5 x 5.5 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | Dairy-Free, Gluten-Free, Non-GMO, Soy-Free |
| Material Type Free | Paraben Free |
| Special Ingredients | BioPerine, Biotin, Collagen, Hyaluronic Acid, Vitamin C |
| Allergen Information | Fish |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | BioPerine, Biotin, Collagen, Hyaluronic Acid, Vitamin C |
| Manufacturer Part Number | 810196120136 |
| Specific Uses For Product | Bone & Joint Support |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form