| Management number | 215726108 | Release Date | 2026/04/12 | List Price | $18.00 | Model Number | 215726108 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850068815159 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto |
| Item Form | Capsule |
| Brand Name | Codeage |
| Model Name | 850068815159 |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Manufacturer | Codeage |
| Container Type | Canister |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support |
| Material Type Free | BPA Free, Gluten Free, Soy Free |
| Special Ingredients | Non-GMO, Soy-Free, Dairy-Free, Gluten-Free |
| Allergen Information | BPA-Free, Dairy Free, Non-GMO, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Methylated Multivitamin B Complex, Vitamin B12, Riboflavin, Magnesium, Copper, Calcium, Folate |
| Specific Uses For Product | Brain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form