| Management number | 215707546 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215707546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 853919008229 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Codeage |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 500 Milligrams |
| Manufacturer | Codeage |
| Model Number | 853919008229 |
| Container Type | Canister |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | Vegan |
| Special Ingredients | L-glutathione, phospholipids |
| Age Range Description | Adult |
| Primary Supplement Type | Liposomal Glutathione |
| Manufacturer Part Number | 853919008229 |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00853919008229 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form