| Management number | 215701035 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215701035 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810196120709 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Paleo |
| Item Form | Capsule |
| Brand Name | Codeage |
| Model Name | 810196120709 |
| Unit Count | 180.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Codeage |
| Model Number | 810196120709 |
| Container Type | Canister |
| Item Dimensions | 2.8 x 2.8 x 5.1 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Gluten-Free, Non-GMO |
| Material Type Free | Paraben Free |
| Special Ingredients | Beef Placenta, Beef Tracheal Cartilage, Liver Extract |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Beef Cartilage Collagen, Beef Liver, Beef Placenta |
| Manufacturer Part Number | 810196120709 |
| Specific Uses For Product | Daily Immune Support. |
| Total Servings Per Container | 90.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form