| Management number | 215688679 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 215688679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850068815982 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Vegan |
| Item Form | Capsule |
| Brand Name | Codeage |
| Model Name | 850068815982 |
| Unit Count | 30.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Codeage |
| Model Number | 850068815982 |
| Container Type | Canister |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support |
| Material Features | Dairy-Free, GMO Free, Gluten-Free, Soy-Free, Vegan |
| Material Type Free | Paraben Free |
| Special Ingredients | BioPerine, Chicory Root, Deglycyrrhizinated Licorice, L-Glutamine, Probiotic |
| Allergen Information | Dairy Free, Gluten Free, Non-GMO, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | L-Glutamine, Prebiotics, Probiotics, Zinc |
| Manufacturer Part Number | 850068815982 |
| Specific Uses For Product | Digestive Health Support. |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form