| Management number | 215342503 | Release Date | 2026/04/12 | List Price | $15.14 | Model Number | 215342503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Clevite thrust bearings are made of Copper, lead, tin on a steel back.
| UPC | 027067969262 |
|---|---|
| Brand Name | Clevite 77 |
| Unit Count | 1.0 Count |
| Item Weight | 4.8 ounces |
| Bearing Type | Plain Bearing |
| Manufacturer | Clevite |
| Material Type | Alloy Steel, Copper |
| Item Type Name | Bearings |
| Item Dimensions | 2 x 4 x 1 inches |
| Specification Met | Oem |
| Included Components | Bearings |
| Compatible Lubricant | Oil |
| Warranty Description | Manufacturer warranty |
| Global Trade Identification Number | 00027067969262 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form