| Management number | 215712129 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215712129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395413605 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | Carlson |
| Model Name | See packaging |
| Unit Count | 250.00 Count |
| Dosage Form | Tablet |
| Item Weight | 0.52 Pounds |
| Manufacturer | Carlson |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamins |
| Specific Uses For Product | Heart |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form