| Management number | 209250966 | Release Date | 2026/03/29 | List Price | $10.80 | Model Number | 209250966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Dark Grey |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Wide |
| Brand Name | CANGHPGIN |
| Rise Style | Mid Rise |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 50% Cotton, 50% Polyester |
| Material Type | Cotton Blend |
| Occasion Type | Work, daily life, lounge, travel, vacation |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 5 Feet |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form