| Management number | 215700288 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215700288 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 815709023096 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Keto |
| Item Form | Softgel |
| Brand Name | Bulletproof |
| Unit Count | 60.0 Count |
| Dosage Form | Softgel |
| Manufacturer | Bulletproof |
| Container Type | Bottle |
| Item Nype Name | Inflammation Response Softgels |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free |
| Special Ingredients | Curcumin,Ginger,Turmeric |
| Allergen Information | Gluten Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Brain Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form