| Management number | 215935064 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 215935064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | BOYA |
|---|---|
| Model Name | BOYA Magic-05 |
| Item Weight | 210 Grams |
| Manufacturer | BOYA |
| Model Number | BOYA Magic-05 |
| Power Source | Battery Powered |
| Audible Noise | 33.5 Decibels |
| BuiltIn Media | Charging Case x1, Magnet x2, Fur Windshield for transmitter x2, Fur Windshield for Charging Case x1, Foam Windscreen for Charging Case x1, Storage Bag x1, Transmitter x2, USB-C Receiver x1, USB-C to USB-A Data Cable x1 |
| Polar Pattern | Omnidirectional |
| Connector Type | USB Type-C |
| Frequency Range | 20Hz-20KHz |
| Item Dimensions | 1.04 x 0.83 x 5.56 inches |
| Mfr Part Number | BOYA Magic-05 |
| Special Feature | 30H Battery Life, App Control, 7g Ultra-light, Studio-Grade Sound, One Mic Four Forms(Clip-On Mic, Handheld Mic, Desktop Mic, Mini On-Cam Mic ), Smart Limiter + Safety Track, Upgraded AI Noise Cancellation |
| Antenna Location | ASMR, Broadcasting, Gaming, Lecture, Online-Teaching, Podcasting, Recording, Streaming, Video Conferencing, Vlogging, Voice-Over |
| Audio Sensitivity | 33.5 Decibels |
| Hardware Platform | Camera, PC, Laptop, Tablet, Smartphone |
| Maximum Frequency | 20 KHz |
| Minimum Frequency | 20 Hz |
| Compatible Devices | Camera, PC, Laptop, Tablet, Smartphone |
| Enclosure Material | Acrylonitrile Butadiene Styrene |
| Frequency Response | 20 Hz |
| Number of Channels | 2 |
| Number of Batteries | 3 Lithium Metal batteries required. (included) |
| SignaltoNoise Ratio | 80 dB |
| Warranty Description | 2 Year Warranty |
| Microphone Form Factor | Clip-On, Handheld, Desktop, Mini On-Cam |
| Connectivity Technology | Wireless |
| External Testing Certification | 177202201739 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form