| Management number | 215699412 | Release Date | 2026/04/12 | List Price | $17.98 | Model Number | 215699412 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850001183260 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Body Kitchen |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.06 Kilograms |
| Manufacturer | Body Kitchen |
| Container Type | Bottle |
| Item Nype Name | Dietary Supplement |
| Item Dimensions | 2.2 x 2.2 x 7 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging |
| Material Features | Gluten Free |
| Allergen Information | Fish |
| Age Range Description | Adult |
| Manufacturer Part Number | PROE_12 |
| Specific Uses For Product | Aging, Wrinkles |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form