| Management number | 216986435 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216986435 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | BH840+ |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | SUNITEC |
| Model Name | USB wireless headset BH840P |
| Unit Count | 1.0 Count |
| Item Weight | 20 Grams |
| Control Type | Media Control |
| Manufacturer | SUNITEC |
| Model Number | BH840+ |
| BuiltIn Media | 1 x BH840 Wireless Headset for Computer, 1 x USB Dongle adapter, 1 x USB-C Charging Cable, 1 x User instruction |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tips |
| Headphone Jack | USB |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz to 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Bluetooth Version | 5.0 |
| Compatible Devices | Laptops, Desktops, Mobile Phones, Telephones |
| Enclosure Material | Plastic |
| Additional Features | Type C port, Mute function, Wireless headset with USB Dongle for PC, Handsfree 45 Hrs/Dual Connect/Mute Button, for Skype|Zoom|MS Teams |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 45 Hours |
| Warranty Description | 12 Months |
| Age Range Description | Adult |
| Customer Package Type | Sunitec gift box packaging |
| Carrying Case Material | cardboard |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Business voip telephone video or audio conference call,, Office, Call Center Agent, Remote work at Home or Cafe, Teachers Students Online Class, Gaming and Truck |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form