| Management number | 209051229 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209051229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Welcome to the world of Windows combined with 4G LTE data speeds; built with a powerful 1.2GHz quad-core CPU and a beautifully colored design.
| UPC | 848958017394 |
|---|---|
| Brand | BLU |
| Color | WHITE |
| Model Year | 2018 |
| Resolution | 960 x 540 |
| Form Factor | Smartphone |
| Item Weight | 0.32 Pounds |
| Screen Size | 5 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | LED |
| Display Type | LCD |
| Manufacturer | CT-Miami LLC |
| Model Series | Win |
| BuiltIn Media | Headset^Protective Case^Charger^Headphones^USB Cable^Screen Protector |
| Shooting Modes | Automatic |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 5.7 x 0.3 x 2.8 inches |
| Phone Talk Time | 26 Hours |
| Processor Speed | 1.2 GHz |
| Operating System | Android |
| Wireless Provider | AT&T, T-Mobile |
| Camera Description | 8 MP |
| Additional Features | Dual SIM, Quad-Band, dual-camera, lte, smartphone, touchscreen |
| Battery Description | 2500 mAh |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 2.25 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 1 GB |
| Display Pixel Density | 294 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 8 GB |
| Number of Front Cameras | 1 |
| Optical Sensor Resolution | 8 MP |
| Specific Uses For Product | Everyday use |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1470 x 828 |
| Wireless Network Technology | GSM, LTE |
| GPS Geotagging Functionality | True |
| Average Battery Life Talk Time | 26 Hours |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form