| Management number | 215682435 | Release Date | 2026/04/12 | List Price | $35.98 | Model Number | 215682435 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Flavor | Berry |
|---|---|
| Item Form | Liquid |
| Brand Name | BioSource Labs |
| Unit Count | 4.0 Fluid Ounces |
| Dosage Form | Liquid Drops |
| Item Weight | 0.2 Kilograms |
| Manufacturer | BioSource Labs |
| Container Type | Bottle |
| Number of Items | 2 |
| Product Benefits | Weight Loss Support |
| Material Features | Low Carb, No Artificial Flavors |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamins |
| Manufacturer Part Number | Complex Promax |
| Specific Uses For Product | Personal health and wellness |
| Total Servings Per Container | 120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form