| Management number | 214530403 | Release Date | 2026/04/12 | List Price | $37.60 | Model Number | 214530403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An easy carrying pack that's constructed of 600D PVC backed fabric, making it very rugged and water resistant. This feature-rich bag includes: external shell holders, a hard-shell glasses pouch, custom zipper pulls, reinforced straps, and a padded, breathable back. The self-supporting EVA bottom design and easy-access zippered top make this pack ideal for any blind. Measures 17" x 7" x 12".
| UPC | 650350940305 |
|---|---|
| Size | 17" x 7" x 12" |
| Color | Max- Camo |
| Pattern | Camouflage |
| Fit Type | one_size_fits_all |
| Brand Name | BENELLI |
| Model Name | Benelli |
| Shell Type | Hard Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 0.38 Pounds |
| School Type | High School |
| Manufacturer | Sports Service |
| Style Number | 94030 |
| Material Type | Eva |
| Product Style | Classic |
| Item Type Name | Ducker Backpack/Blind PVC Backed Bag |
| Outer Material | Ethylene Vinyl Acetate |
| Storage Volume | 17 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | 1 bag |
| Apparel Closure Type | Zipper |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 94030 |
| Item Dimensions D x W x H | 7"D x 12"W x 17"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure, School, Sport, Travel, Work |
| Global Trade Identification Number | 00650350940305 |
| Other Special Features of the Product | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form