| Management number | 209002608 | Release Date | 2026/03/29 | List Price | $12.40 | Model Number | 209002608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Child-sized |
|---|---|
| Color | Multi-color |
| Theme | Animal, Castle, Dinosaur, Vehicle |
| Set Name | FHOZGECY Beach Toys |
| Brand Name | FHOZGECY |
| Unit Count | 40.0 Count |
| Item Weight | 1.6 Kilograms |
| Manufacturer | Shenzhen Hongchang Technology Development Co., Ltd |
| Model Number | 809 |
| Power Source | Manual |
| Material Type | Plastic, Silicone |
| Operation Mode | Manual |
| Item Dimensions | 16.93 x 11.61 x 4.13 inches |
| Number of Players | 1-4 |
| Included Components | Beach Folding Bucket*4+Beach Engineering Vehicle*4+Castle Molds*14+Sea Animal Molds*4+Dinosaur Molds*4+Polar Animal Molds*4+Shovel*2+Rake*2+Mesh Bag*2 |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Is Assembly Required | No |
| Age Range Description | 3+ |
| Educational Objective | Creativity, Hand-Eye Coordination, Hands-On Ability, Imagination, Social Skills |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | 809 |
| Manufacturer Maximum Age MONTHS | 1188 |
| Manufacturer Minimum Age MONTHS | 36 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form