| Management number | 212249485 | Release Date | 2026/04/06 | List Price | $1,679.61 | Model Number | 212249485 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ASUS ROG Astral GeForce RTX 5090 introduces ROG's first quad-fan graphics card, coupled with a patented vapor chamber, increased heatsink fin density, a phase-change GPU thermal pad, towering default clock speeds, boosted power delivery, and more. These premium innovations – amplified by an eye-catching die-cast frame and metal GPU bracket – combine to deliver absolute performance that can handle even the most demanding gaming scenarios.


| UPC | 197105890299 |
|---|---|
| Brand | ASUS |
| Model Name | ROG-ATRAL-RTX5090-O32G-GAMING |
| Item Weight | 5 Pounds |
| Manufacturer | ASUS |
| BuiltIn Media | ROG Graphics card holder, ROG Magnet, ROG Velcro Hook & Loop, ROG-ASTRAL-RTX5090-O32G-GAMING graphics card, speedsetup manual |
| Number of Fans | 3 |
| GPU Clock Speed | 2512 MHz |
| Video Processor | NVIDIA |
| Antenna Location | Business, Gaming, Personal, Professional |
| Graphics Card Ram | 32 GB |
| Graphics Ram Type | GDDR7 |
| Compatible Devices | Desktop |
| Memory Clock Speed | 2610 MHz |
| Graphics Coprocessor | NVIDIA GeForce RTX 5090 |
| Graphics Description | Dedicated |
| Warranty Description | 3 Year Warranty |
| Item Dimensions L x W | 14.1"L x 5.9"W |
| Video Output Interface | HDMI 2.1b x2, Native DisplayPort 2.1a x3 |
| Graphics Card Interface | PCI-Express x16 |
| Display Resolution Maximum | 7680x4320 Pixels |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form