| Management number | 209218306 | Release Date | 2026/03/29 | List Price | $14.80 | Model Number | 209218306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 774144546051 |
|---|---|
| Size | Large |
| Color | Chickweed |
| Theme | Animals |
| Pattern | Floral |
| Fit Type | Kids |
| Brand Name | Asge |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| School Type | High School |
| Style Number | Hengulus |
| Material Type | Nylon |
| Product Style | Fashion |
| Outer Material | Nylon |
| Storage Volume | 20 Milliliters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 5 |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Negative |
| Number of Compartments | 3 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | Hengulus |
| Item Dimensions D x W x H | 6.29"D x 11.8"W x 18.51"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form