| Management number | 209387109 | Release Date | 2026/03/29 | List Price | $16.40 | Model Number | 209387109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black | Metal |
|---|---|
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 10 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Hallway, Kitchen, Living Room, Shower |
| Brand Name | ASD |
| Brightness | 849 lumen |
| Efficiency | 84.9 lm/W |
| Model Name | LRKR |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Item Weight | 3.2 ounces |
| Light Color | Adjustable (2700K-5000K) |
| Switch Type | Touch |
| Finish Types | Metal |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | ASD Lighting Corp |
| Model Number | A-LRKR-M4D10BK(6p) |
| Power Source | Hardwired |
| Material Type | Aluminum, Polycarbonate |
| Mounting Type | recessed |
| Control Method | Touch |
| Shade Material | Aluminum |
| Lighting Method | Downlight |
| Required Assembly | No |
| Light Fixture Form | Recessed |
| Included Components | TP24 and E26 Connectors, Spring-Loaded Clips |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 6 |
| Item Dimensions L x W x H | 5.19"L x 5.19"W x 1.69"H |
| Specific Uses For Product | Indoor use only |
| Global Trade Identification Number | 10810190201524 |
| Other Special Features of the Product | 2700K/3000K/3500K/4000K/5000K, 754/788/842/849/810, CRI 90, Dimmable, Metal Trim |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form