| Management number | 208821417 | Release Date | 2026/03/29 | List Price | $238.76 | Model Number | 208821417 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192148416956 |
|---|---|
| Color | Deepest Brown |
| Style | Wally Coat |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Material | 22% Wool 22% Acrylic 16% Alpaca 16% Mohair 12% Polyester 12% Polyamide, Lining: 51% Viscose 49% Cotton |
| Occasion | casual |
| Brand Name | ALC |
| Unit Count | 1 Count |
| Fabric Type | 22% WOOL 22% ACRYLIC 16% ALPACA 16% MOHAIR 12% POLYESTER 12% POLYAMIDE |
| Part Number | 1JAKT01107 |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Manufacturer | A.L.C. |
| Style Number | 1JAKT01107 |
| Item Type Name | Coat |
| Lining Description | Cotton |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Fit to Size Sentiment | true_to_size |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Long Length |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Has Coat Weather Resistance | No |
| Global Trade Identification Number | 00192148416956 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form