| Management number | 213831285 | Release Date | 2026/04/12 | List Price | $74.40 | Model Number | 213831285 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 711221420958 |
|---|---|
| Color | 5000K |
| Shape | Rectangular |
| Theme | Warehouse, Gymnasium, Sports Arena, Industrial Area, Retail Spaces, Business |
| Voltage | 120277 Volts |
| Wattage | 75 watts |
| Room Type | Bedroom, Classroom, Dining Room, Game Room, Home Office, Kitchen, Living Room, Study Room |
| Brand Name | SEURON |
| Brightness | 7800 Lumen |
| Efficiency | 130 lm/w |
| Style Name | Modern |
| Unit Count | 4 Count |
| Light Color | Daylight White |
| Shade Color | White |
| Switch Type | Dimmer |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | greensun |
| Model Number | P-10 |
| Power Source | AC |
| Material Type | Aluminum, Polycarbonate |
| Mounting Type | Ceiling Mount |
| Warranty Type | Seller |
| Control Method | App |
| Shade Material | Plastic |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 4 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | ETL |
| Light Fixture Form | Close to Ceiling |
| Included Components | LED Panel Light, User Manual and Warranty |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 47.75"L x 23.75"W x 0.43"H |
| Specific Uses For Product | Warehouse, Gymnasium, Sports Arena, Industrial Area, Retail Spaces, Business, Hospital |
| Manufacturer Warranty Description | 5 year manufacturer. |
| Other Special Features of the Product | Anti-Rust, Dimmable, Energy Efficient, No Noise,No Strobe, Instant On,Damp Rated,Fire Rated,Dust Proof, Lightweight, Ultra-thin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form