| Management number | 214538907 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214538907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Description Everyday Comfort. The perfect go-to glove for all types of riding. The multi-panel construction of the Airmatic is engineered to blend unmatched comfort and versatility into a great fitting, all-purpose glove.
| UPC | 196261013474 |
|---|---|
| Size | Medium |
| Brand | 100% |
| Color | Silver |
| Sport | Motocross |
| Style | Cuff |
| Material | Neoprene, Spandex |
| Brand Name | 100% |
| Glove Type | Motocross |
| Model Name | Airmatic Gloves |
| Model Year | 2022 |
| Item Weight | 9.12 ounces |
| Part Number | 10000-00041 |
| Closure Type | Hook and Loop |
| Manufacturer | 100% |
| Package Weight | 6.1 Kilograms |
| Number of Items | 1 |
| Special Feature | Adjustable |
| Suggested Users | unisex-adult |
| Hand Orientation | Left |
| Included Components | Gloves |
| Warranty Description | Manufacturer |
| Age Range Description | Adult |
| Item Dimensions LxWxH | 17.5 x 11 x 7.5 inches |
| Item Package Quantity | 1 |
| Product Care Instructions | Hand Wash Only |
| Item Package Dimensions L x W x H | 14.01 x 7.91 x 3.42 inches |
| Global Trade Identification Number | 00196261013474 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form